Maximum power | hp | 1150 |
Fiscal power | hp | |
Power | kw | 846 |
Maximum RPM | n. | 1750 |
Displacement | cc | 21960 |
Cylinders | n. | 12V |
Starting | ||
Cooling system | DPC | |
Gear shift | ||
Length | m | 1845 |
Beam | m | 1340 |
Height | m | 1260 |
Weight | kg | 1750 |
Tank capacity | litres | |
Oil blend | % | |
Power consumption | ah | |
Voltage | v | |
Forward thrust | kg | |
Speed control | ||
Boat license |
MTU 12V 183 TE93
Questions? Give us a call at +86-21-641-95526 or email us at sales@m-diesel.com (MTU engine parts service)