MTU ENGINE PARTS
5060980380 GASKET
- Min order5 PCS
- Delivery time1-30 days
- Shipmentby sea or by air.
- ManufacturerMTU
- Views:
PART # | 5060980380 |
PART NAME | GASKET |
PRICE(EUR) | Start Order |
WEIGHT | 11 G |
C/N | Description |
00 | GROUP REVIEW |
01 | CRANKCASE |
02 | GEAR TRAIN |
03 | RUNNING GEAR |
04 | COVER PLATES AT KGS |
05 | CYLINDER HEAD |
06 | CONTROL SYSTEM |
07 | ENGINE GOVERNOR |
08 | GOVERNOR LINKAGE |
09 | EXHAUST TURBOCHARGER |
10 | CHARGE AIR PIPING-EXHAUST PIPING |
11 | FUEL INJECTION EQUIPMENT |
12 | FUEL SYSTEM |
13 | COOLANT PUMP |
14 | COOLANT SYSTEM |
15 | OIL PUMP |
16 | OIL SYSTEM |
17 | DRIVE FOR SPEED MONITORING |
18 | STARTING EQUIPMENT |
19 | ENGINE MOUNTING |
84 | MONITORING EQUIPMENT |
86 | ACCESSORIES (ELECTRIC, PNEUMATIC) |
88 | ACCESSORIES (MECHANICAL) |
Questions? Give us a call at 0086-21-641-95526 or email us at sales@m-diesel.com (MTU engine parts service)
TAGS:  5060980380 GASKET
5060980380 5265301413/S0003 5265304835/E0004 5085301934 5255300812/78 5125306969 5135302965/E0002 5105300465 5115307412 5105300363 5105300873
TAGS:  5060980380 GASKET
C/N | Description |
00 | GROUP REVIEW |
01 | CRANKCASE |
02 | GEAR TRAIN |
03 | RUNNING GEAR |
04 | COVER PLATES AT KGS |
05 | CYLINDER HEAD |
06 | CONTROL SYSTEM |
07 | ENGINE GOVERNOR |
08 | GOVERNOR LINKAGE |
09 | EXHAUST TURBOCHARGER |
10 | CHARGE AIR PIPING-EXHAUST PIPING |
11 | FUEL INJECTION EQUIPMENT |
12 | FUEL SYSTEM |
13 | COOLANT PUMP |
14 | COOLANT SYSTEM |
15 | OIL PUMP |
16 | OIL SYSTEM |
17 | DRIVE FOR SPEED MONITORING |
18 | STARTING EQUIPMENT |
19 | ENGINE MOUNTING |
84 | MONITORING EQUIPMENT |
86 | ACCESSORIES (ELECTRIC, PNEUMATIC) |
88 | ACCESSORIES (MECHANICAL) |
Questions? Give us a call at 0086-21-641-95526 or email us at sales@m-diesel.com (MTU engine parts service)
TAGS:  5060980380 GASKET
- Previous706565000152 SEALING RING
- Next5061420005 FLANGED UNION